Tabpack Inj – Blister Pack Machine (For Injection, Ampules, Vials, Droppers, Syringes & Cannulas)
DESCRIPTION | (ALU ALU) COLD FORMING | (ALU ALU) COLD FORMING | |
Model | TABPACK-30 (SINGLE STROKE) | TABPACK-40 (SINGLE STROKE) | |
Base Foil Width | Width | Aluminum 150 mm | Aluminum 220 mm |
Thickness | 0:13 mm | 0:13 mm | |
Reel Dia. | 440 mm (Max.) | 450 mm (Max.) | |
Sealing Foil Width | Width | Aluminum 146 mm | Aluminum 220 mm |
Thickness | 0.025 mm | 0.025 mm | |
Reel Dia. | 210 mm (Max.) | 210 mm (Max.) | |
Max. Packet Forming Area | 140 x 85 mm | 140 x 130 mm | |
Max. Forming Depth | 16 mm | 16 mm | |
Output | 30 Strokes I Minute | 40 Strokes I Minute Approx. | |
Round Tablet 6.5mm to 9.5mm | 3.0 Lakh/shift. Approx. | — | |
Round Tablet 10mm to 12.5mm | 1.5 Lakh/shift. Approx. | 6 to 7 Lakh/shift. Approx. | |
Small & Bid DS Tablet & size “2” & “0” Capsule | 1.5 Lakh/shift. Approx. | 3-4 Lakh/shift. Approx. | |
Approximate Weight of Machine | 1055 kg. approx. | 1510 kg. approx. | |
Machine Length x Width x Height | Approx. | 2910 x 900 x 1600 mm | 3310 x 1010 x 2010 mm |
Connected Electric Power Load | 3.5 kw, Single Phase wire, 50 Hz | 15kW,3 Phase,4 Wire, 50Hz | |
Average Electrical Power load | —— | 5kW, 3Phase, 4 Wire, 50Hz | |
Utilities Requirements | —— | —— | |
Air Consumption | 400 liters/minute @ 8kg pressure – 32 cfm | 200 liters/minute @ 6kg pressure – 200 – 18 cfm | |
Cold Water | 80 liters / hours | 80 liters / hours |
1) BASE FILM
2) LIDDING MATERIAL
3) Optional Facilities (Available on prior intimation)
4) Utility Requirements