TAB II is the High Speed Double Sided Rotary Tablet Press Machine (TABPRESS II, GMP model – 37 Stn. “D”, 45 Stn. “B”, 55 Stn. “BB” & 61 Stn. “BB”) is ideally suited for projects that require the higher output to cater to large scale batch production needs. Built-in compliance with the cGMP standards, it is optimally designed for all kinds of pharmaceutical companies. Also optionally it comes with a force feeder attachment which helps to ensure higher weight consistency for the tablets&The Rotary Force Feeders are bottom driven and can be easily removed & clean is very fast & easier. Machines with an electromagnetic clutch that makes it easier to carry out the operations.
TAB II is the High Speed Double Sided Rotary Tablet Press Machine has got an internal helical gear ring as well as a pinion drive which can facilitate the smooth and efficient running of the machine. Additionally, the main motor is supported by an ACVF Drive and the feeder motors are backed by an ACVF Drive. The operational team can set all the tablet parameters i.e. weight, thickness & pressure from outside the tableting zone.
Model | TT-II-D-37 | TT-II-B-45 | TT-II-BB-55 | TT-II-BB-61 |
No. of Station | 37 | 45 | 55 | 61 |
Type of tooling | D | B | BB | BB |
Output tablets/hour | 53280 to 266400 | 64800 to 324000 | 79200 to 396000 | 87840 to 439200 |
Max. Operating Pressure(main) | 10 Tons | 6.5 Tons | 6.5 Tons | 6.5 Tons |
Max. Tablet Diameter | 23 mm(25 mm on Demand) | 16 mm | 11.1 mm | 11.1 mm |
Max. Depth of fill | 20 mm | 17 mm | 17 mm | 17 mm |
Upper Punch Penetration | 3.2 to 6 mm | 3.2 to 6 mm | 3.2 to 6 mm | 3.2 to 6 mm |
Main electric motor | 5.5 kW/7.5 hp, 1440 RPM 415 V, 50 Hz, 3 Ph. | 5.5 kW/7.5 hp, 1440 RPM 415 V, 50 Hz, 3 Ph. | 5.5 kW/7.5 hp, 1440 RPM 415 V, 50 Hz, 3 Ph. | 5.5 kW/7.5 hp, 1440 RPM 415 V, 50 Hz, 3 Ph. |
Force feeder motor(2 Nos.) | 0.19 kW/0.25 HP | 0.19 kW/0.25 HP | 0.19 kW/0.25 HP | 0.19 kW/0.25 HP |
Power(Total) | 7 kW/9.5 HP | 7 kW/9.5 HP | 7 kW/9.5 HP | 7 kW/9.5 HP |
Overall dimensions(cm) | 147 X 140 X 187 H (Approx.) | 147 X 140 X 187 H (Approx.) | 147 X 140 X 187 H (Approx.) | 147 X 140 X 187 H (Approx.) |
Net Weight | 2500 kg(Approx.) | 2500 kg(Approx.) | 2500 kg(Approx.) | 2500 kg(Approx.) |
Case Dimension(cm) | 168 X 183 X 224 H (Approx.) | 168 X 183 X 224 H (Approx.) | 168 X 183 X 224 H (Approx.) | 168 X 183 X 224 H (Approx.) |
Grass Weight | 2835 kg (Approx.) | 2835 kg (Approx.) | 2835 kg (Approx.) | 2835 kg (Approx.) |
Tags: High Speed Tablet Press Manufacturer, High Speed Tablet Press Manufacturer in Ahmedabad, High Speed Tablet Press Manufacturer in India, High Speed Tablet Press Supplier in India, High Speed Tablet Press Exporter in India